Install
Quick Start
Async Client
Configuration
VELIXAR_API_KEY and VELIXAR_BASE_URL environment variables.
Methods
Memory
| Method | Returns | Description |
|---|---|---|
store(content, **opts) | str (ID) | Store a memory |
search(query, **opts) | SearchResult | Semantic search |
list(**opts) | SearchResult | Paginated list |
get(id) | Memory | Get by ID |
update(id, **opts) | bool | Update content or tags |
delete(id) | bool | Delete |
store_many(memories) | BatchStoreResponse | Batch store |
Knowledge Graph
| Method | Returns | Description |
|---|---|---|
graph_traverse(entity, **opts) | TraverseResult | Walk relationships |
graph_search(query, **opts) | list[GraphEntity] | Search entities |
graph_entities(**opts) | list[GraphEntity] | List entities |
Cognitive
| Method | Returns | Description |
|---|---|---|
get_identity(**opts) | dict | User profile |
overview() | dict | Knowledge graph stats |
contradictions() | list[dict] | Conflicting facts |
Integration
| Method | Returns | Description |
|---|---|---|
webhook(event_type, content, **opts) | dict | CI/CD event |
health() | dict | Health check |
Types
MemoryTier.PINNED(0),SESSION(1),SEMANTIC(2),ORGANIZATION(3)GraphEntity—id,entity_type,label,properties,relevanceGraphRelation—source,target,relation_type,weightTraverseResult—nodes: list[GraphEntity],edges: list[GraphRelation]