Plans
| Free | Pro | Power | Teams | Max | |
|---|---|---|---|---|---|
| Price | $0/mo | $30/mo | $75/mo | $120/mo | $200/mo |
| Memories | 100 | 50,000 | 250,000 | 500,000 | 1,000,000 |
| Retrievals/mo | 500 | 250,000 | 1,000,000 | 2,500,000 | 5,000,000 |
| Requests/min | 30 | 300 | 1,000 | 2,000 | 5,000 |
| Auto-extraction | ❌ | ✅ | ✅ | ✅ | ✅ |
| Team workspaces | ❌ | ❌ | ❌ | ✅ | ✅ |
| Priority support | ❌ | ❌ | ✅ | ✅ | ✅ |
Free tier
The free tier is designed for prototyping and evaluation:- 100 memory stores per month
- 500 retrievals per month
- 30 requests per minute
- No overage allowed — requests are rejected at the limit
Paid tiers
All paid tiers include:- Overage billing (you’re never hard-blocked)
- Auto-extraction pipeline
- Semantic deduplication
- Conflict resolution